Home – Design And Engineering
Design and Engineering are at the heart of Sigma Advanced Systems’ innovative approach to defense solutions. Our team of expert engineers and designers combines creativity with technical precision to develop advanced systems that meet the specific needs of our clients.
From initial concept to final product, we apply rigorous engineering practices and cutting- edge technology to ensure that every design is optimized for performance, reliability, and efficiency.
Our commitment to excellence in Design and Engineering ensures that our solutions not only meet but exceed industry standards, empowering defense forces with superior capabilities.
S. No. | Tools | Make | |
---|---|---|---|
1 | Schematic Design | Allegro | Cadence |
Pads Professional | Mentor Graphics | ||
2 | PCB Layout Design | Allegro | Cadence |
Pads professional | Mentor Graphics | ||
3 | Signal Integrity Analysis | Hyperlynx | Mentor Graphics |
4 | Thermal Analysis | Hyperlynx | Mentor Graphics |
5 | Power Integrity | Hyperlynx | Mentor Graphics |
6 | FGPA Development tools | Vivado | Xilinx/AMD |
S. No | Item | QTY | Make |
---|---|---|---|
1 | Digital Multi meter Model: DMM4050 6-1/2 Digit Resolution | 1 | Tektronix |
2 | Digital Multi meter Model: 34461A 6-1/2 Digit Resolution | 2 | Keysight |
3 | Function Generator Model: AFG1022 25 MHz bandwidth and up to 10V p-p output amplitude | 2 | Tektronix |
4 | Signal / Arbitrary Generator Model: T3AFG350 Bandwidth: 350 MHz, Two channels AM, DSB-AM, FM, PM, FSK, ASK, PWM, Sweep, Burst, and PSK. | 1 | Teledyne |
5 | Signal Generator Model: SMB100A Frequency range: 100 kHz to 3.2 GHz Analog modulations with AM, FM/φM and pulse modulation supported | 1 | R & S |
6 | Oscilloscope & Logic Analyser Model: DHO924 / DHO914 Four channel 250MHZ/100MHZ, 12-bit vertical resolution 16 digital channels for logic analyser | 2 | RIGOL |
7 | Oscilloscope Model: TBS1102B Bandwidth: 100 MHz, Two channels | 5 | Tektronix |
8 | Multi-meter Model: FLUKE 101/FLUKE 106 3-1/2 Digit Resolution | 15 | FLUKE |
9 | Insulation Tester Model: 1507 | 1 | Fluke |
10 | Digital Insulation Tester Model: Rish Insu 20 | 1 | Rishab |
11 | DC Power Supplies Models: Assorted | Assorted (TDK Lambda, Aplab, Powertronix, Riden, Jesverty |
|
12 | Multi-Channel Recorder Model: DAS 240-BAT | 1 | BK Precision |
13 | Digital Micro Ohm Meter Model: 53C | 1 | Agronic |
S No | SOFTWARE IDE NAME | MAKE | VERSION |
---|---|---|---|
1 | Segger Embedded Studio | SEGGER | 8.24 |
2 | STM32 Cube IDE | STM | 1.19.0 |
3 | MP LAB IDE | Microchip | 6.20 |
4 | Espressif IDE | Espressif | 5.1.2 |
5 | MCU Xpresso | NXP | 25.6 |
6 | Touch GFX Designer | STM | 4.25.0 |
7 | Code Composer Studio | TI | 20.0 |
8 | E2 Studio | Renesas Electronics | 2025.04.1 |
9 | VS code | Microsoft | 1.101.1 |
10 | Visual studio | Microsoft | 2015/2017/2022 |
11 | Lab View | NI | 2023 |
12 | Android Studio | 4.2 |
Copyright © All Right Reserved By Sigma Advanced System.