Home – Environmental Testing
Environmental Testing at Sigma Advanced Systems ensures that our defense solutions can withstand the most extreme conditions. Our rigorous testing protocols simulate various environmental factors—such as temperature fluctuations, humidity, vibration, and exposure to corrosive elements—to validate the durability and performance of our systems.
By subjecting our products to these demanding conditions, we guarantee their reliability and effectiveness in real-world scenarios. This comprehensive approach ensures that every system we deliver performs consistently and meets the highest standards of quality, even in the harshest environments.
S. No | QTY | Make | |
---|---|---|---|
1. | Drying Owen Model: SC-34 | 1 | Classic Scientific |
2. | Climate Chamber Model: AHC | 1 | Aircon |
3. | Climate Chamber Model: PAK-1000 BH-5K | 1 | CM Enviro Systems |
4. | Climate Chamber Model: TEK-5050 | 1 | Tarang Kinetics |
5. | Electrodynamic Vibration Shaker System Model: TEDV-2000 | 1 | Tarang Kinetics |
6. | Bump Test Machine Model: TBTM-6060 | 1 | Tarang Kinetics |
7. | Hot Air Owen Model: BTI-30 | 1 | Bio-technics India |
8. | Mini Sound Level Meter Model: 72-942 | 1 | Tenma |
Parameter | Specifications |
---|---|
Make | CM Envirosystems |
Model | PAC-1000-BH-5K |
Temperature Range | -70˚C to +180˚C |
Rate Of Change of temp. | 5 degree per minute |
Humidity Range | 10% RH TO 98% RH |
Resolution | 0.1˚C & 1% RH |
Operating mode | Programmable & Manual setting |
Test Space Volume | 1000 Liters |
Test space internal Dimensions | 1000 mm X 1000 mm X 1000 mm (Length x Width x Height) |
User interface | LCD touch screen Remote monitoring & operation |
Parameter | Specifications |
---|---|
Make | Tarang Kinetics |
Model | TEC-5050 |
Temperature Range | -70˚C to +180˚C |
Rate Of Change of temp. | 10 degree per minute |
Humidity Range | 0% RH TO 98% RH |
Resolution | 0.1˚C & 1% RH |
Operating mode | Programmable & Manual setting |
Test Space Volume | 500 Liters |
Test space internal Dimensions | 500 mm X 650 mm X 500 mm (Length x Width x Height) |
User interface | LCD touch screen |
Parameter | Specifications |
---|---|
Make | Aircon |
Model | AHC |
Temperature Range | -30˚C to +180˚C |
Rate Of Change of temp. | 3 degree per minute |
Humidity Range | 0% RH TO 98% RH |
Resolution | 0.1˚C & 1% RH |
Operating mode | Programmable & Manual setting |
Test Space Volume | 600 Liters |
Test space internal Dimensions | 600 mm X 750 mm X 600 mm (Length x Width x Height) |
User interface | Display with Keypad |
Parameter | Specifications |
---|---|
Make | Classic scientific |
Model | SC-34 |
Temperature Range | Amb to +200˚C |
Resolution | 0.1˚C |
Operating mode | Manual setting |
Test Space Volume | 600 Liters |
Test space internal Dimensions | 600 mm X 600 mm X 950 mm (Length x Width x Height) |
User interface | Display with Keypad |
Parameter | Specifications |
---|---|
Make | Tarang Kinetics |
Model No. | TEDV-2000 |
Max. Acceleration | 80 ‘g’ |
Maximum Displacement (P-P) | 51 mm |
Velocity | 1.8 m/s |
Frequency Range | 5 Hz to 2800 Hz |
Pay Load Capacity | 300 kgs |
Rated force | 2000kgf peak sine 4000kgf rms Shock |
Dimensions | Horizontal Slip Table: 600 x 800 mm Head Expander: 600 mm Dia |
Tests | Random Vibration Sine Vibration Shock test |
User interface | PC based control, monitoring and waveform analysis |
Parameter | Specifications |
---|---|
Make | Tarang Kinetics |
Model | TBTM-6060 |
Type | Free Fall |
Acceleration | 3 ‘g’ to 50 ‘g’ |
Bump Rate | 1 to 3 Bumps/sec |
Pulse Shape | Half-Shine |
Pulse Duration | 3 msec to 18 msec |
Max. Drop Height | 50 mm adjustable |
Table size | 600 mm×600 mm |
Max. Specimen Weight | 300 Kg |
Max. Specimen Height | Unlimited |
Max. Specimen Size | 600 mm×600 mm x Unlimited (LxWxH) |
User interface | PC based control, monitoring and waveform analysis |
Copyright © All Right Reserved By Sigma Advanced System.